Item Number | Description | Quantity | |
TMD-2BK | Tissue Marking Dye, Black, 2 oz. bottle | 2oz | |
TMD-8B | Tissue Marking Dye, Blue, 8 oz. bottle | 8oz | |
TMD-8BK | Tissue Marking Dye, Black, 8 oz. bottle | 8oz | |
TMD-8GN | Tissue Marking Dye, Green, 8 oz. bottle | 8oz | |
TMD-8O | Tissue Marking Dye, Orange, 8 oz. bottle | 8oz | |
TMD-8R | Tissue Marking Dye, Red, 8 oz. bottle | 8oz | |
TMD-8V | Tissue Marking Dye, Violet, 8 oz. bottle | 8oz | |
TMD-8Y | Tissue Marking Dye, Yellow, 8 oz. bottle | 8oz | |
TMD-K | Tissue Marking Dye Kit | 1 kit | |
Kit includes (7 colors, base, applicator sticks) 2oz bottle of black, blue, green, orange, red, yellow, and violet |
Stains
Item Number | Description | Quantity | |||
1195-500ML | Alcian Blue Stain Solution, 1% w/v, pH 2.5 | 16oz | |||
954A | EA Stain, Gills | 1gal | |||
ES715 | EA-36 Stain | 4x16oz/case | |||
ES716 | EA-36 Stain | 4x1gal/case | |||
544A | EA-50 Stain | 4x1gal/case | |||
545A | EA-65 Stain | 1gal | |||
ES7036 | EASYPap Stain 32oz | 12x32oz/case | |||
ES7037 | EASYPap Stain 1 gallon | 4x1gal/case | |||
552A | Eosin Y - Aqueous | 32oz | |||
553A-16oz | Eosin Y - Alcoholic - 16oz | 16oz | |||
553A-32oz | Eosin Y - Alcoholic - 32oz | 32oz | |||
ES711-32 | Eosin Y - Alcoholic - 32oz | 32oz | |||
553A-1gl | Eosin Y - Alcoholic - 1 gallon | 1gal | |||
ES738 | Eosin Y - Intensified - 1 gallon | 4x1gal | |||
950A | Hematoxylin - Gill’s #1 | 1gal | |||
951A | Hematoxylin - Gill’s #2 | 1gal | |||
952A | Hematoxylin - Gill’s #3 | 1gal | |||
617A | Hematoxylin - Harris | 1gal | |||
618A | Hematoxylin - Harris (mercury free) | 1gal | |||
6194A | Hematoxylin - Mayer’s | 1gal | |||
659A | May Gruenwald Buffer | 32oz | |||
660A | May Gruenwald Stain | 32oz | |||
675A | Methylene Blue 1% 8oz | 8oz | |||
680A | Nuclear Fast Red Stain 8oz | 8oz | |||
696A | OG-6 Stain | 1gal | |||
953A | OG-6 Stain - Gill’s | 1gal | |||
1101A | Scott’s Tap Water Substitute 1 gallon | 1gal | |||
301 | Wright’s Dip Stat #1 Fixative | 1gal | |||
302 | Wright’s Dip Stat #2 Eosinate Stain | 1gal | |||
303 | Wright’s Dip Stat #3 Polychrome Stain | 1gal | |||
304 | Wright’s Dip Stat #4 Rinse Solution | 1gal |
Stain Kits
Item Number | Description | Quantity | |||
ES902 | EasyIII Step Stain Set | 10 sets/case | |||
Kit includes: | |||||
Eosin | |||||
Methylene Blue | |||||
Methanol Fixative | |||||
300K-8oz | Wright's Dip Stat Kit | 1 kit | |||
Kit includes 8oz of the following: | |||||
Wright's Dip Stat #1, #2, #3, and #4 | |||||
758A-kit-4oz | Iron Stain Kit | 1 kit | |||
Kit includes 4oz of the following: | |||||
3% Potassium Ferrocyanide | |||||
Nuclear Fast Red | |||||
3% Hydrochloric Acid | |||||
806A-kit-4oz | Reticulum Stain Kit | 1 kit | |||
Kit includes 4oz of the following: | |||||
1% Potassium Permangnante | |||||
3% Ferric Ammonium Sulfate | |||||
0.1% Gold Chloride | |||||
Nuclear Fast Red | |||||
3% Sodium Hidroxide | |||||
3% Potassium Metabisulfite | |||||
20% Formalin | |||||
5% Sodium Thiosulfate | |||||
Kit includes 1oz of the following: | |||||
10% Silver Nitrate |